Survey Resources
States Using the CSCS
The following states have used the CSCS to inform their state health policies:
| State | Year(s) | ||
| Alabama | 2003 | ||
| Colorado | 2001, 2008 |
||
| Connecticut | 2001, 2004 | ||
| Georgia | 2002 | ||
| Indiana | 2003 | ||
| Maine | 2002 | ||
| Minnesota | 2001, 2004, 2007, 2009 |
||
| Massachusetts | 2008 | ||
| Missouri | 2004 | ||
| Montana | 2003 | ||
| North Dakota | 2004 | ||
| Nebraska | 2004 | ||
| Oklahoma | 2004, 2008 | ||
| Pennsylvania | 2004 | ||
| South Carolina | 2003 | ||
| Tennessee | 2005 | ||
| Virgin Islands | 2003, 2009 |
||
| Virginia | 2004 | ||
| West Virginia | 2001 | ||
| Wyoming | 2002 |
Find Data

Use SHADAC's online table generator to get tables and charts of health insurance estimates by state.
Data Center
Need Assistance?

SHADAC offers assistance on issues relating to measurement of health insurance coverage.
Technical Assistance


RSS
Facebook
Twitter
Stay updated