| SHARE Supporting research on Affordable Care Act implementation at the state level. | RWJF DataHub Visualize state-level data on key health and health care topics. |
Home › Data Center ›
Detailed State-level Tables
Your Results
Health Insurance Coverage Estimates, CPS, All Ages, All Poverty Levels, Texas: Calendar Year 2000
| Population | Uninsured | Insured | Private Coverage | Public Coverage | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | Total | Employer | Individual | Total | Medicaid | Medicare | Military | ||||||||||||||||||||
| Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | ||
Age (detailed) |
||||||||||||||||||||||||||||
| 0-5 | 2,064 | 443 | 21.4 | 1.62 | 1,621 | 78.6 | 1.62 | 1,171 | 56.7 | 2.00 | 1,102 | 53.4 | 2.00 | 89 | 4.3 | 0.72 | 518 | 25.1 | 1.73 | 467 | 22.6 | 1.64 | 6 | 0.3 | 0.20 | 57 | 2.7 | 0.83 |
| 6-17 | 4,011 | 911 | 22.7 | 1.29 | 3,101 | 77.3 | 1.29 | 2,588 | 64.5 | 1.51 | 2,381 | 59.4 | 1.54 | 291 | 7.2 | 1.01 | 681 | 17.0 | 1.34 | 562 | 14.0 | 1.11 | 10 | 0.3 | 0.12 | 124 | 3.1 | 0.91 |
| 6-18 | 4,304 | 993 | 23.1 | 1.26 | 3,310 | 76.9 | 1.26 | 2,776 | 64.5 | 1.47 | 2,536 | 58.9 | 1.50 | 311 | 7.2 | 1.00 | 716 | 16.6 | 1.30 | 592 | 13.7 | 1.06 | 10 | 0.2 | 0.11 | 129 | 3.0 | 0.90 |
| 18-25 | 2,318 | 866 | 37.4 | 1.88 | 1,452 | 62.6 | 1.88 | 1,318 | 56.9 | 1.92 | 1,114 | 48.1 | 1.97 | 100 | 4.3 | 0.75 | 190 | 8.2 | 1.03 | 138 | 5.9 | 0.80 | 15 | 0.6 | 0.28 | 40 | 1.7 | 0.64 |
| 19-25 | 2,025 | 784 | 38.7 | 2.01 | 1,242 | 61.3 | 2.01 | 1,130 | 55.8 | 2.05 | 960 | 47.4 | 2.12 | 79 | 3.9 | 0.76 | 155 | 7.7 | 1.11 | 108 | 5.3 | 0.84 | 15 | 0.7 | 0.33 | 34 | 1.7 | 0.71 |
| 26-34 | 2,772 | 784 | 28.3 | 1.44 | 1,988 | 71.7 | 1.44 | 1,873 | 67.6 | 1.54 | 1,790 | 64.6 | 1.56 | 107 | 3.8 | 0.60 | 156 | 5.6 | 0.77 | 88 | 3.2 | 0.49 | 18 | 0.6 | 0.32 | 51 | 1.8 | 0.52 |
| 35-44 | 3,200 | 766 | 23.9 | 1.31 | 2,434 | 76.1 | 1.31 | 2,319 | 72.5 | 1.37 | 2,140 | 66.9 | 1.46 | 261 | 8.2 | 0.82 | 188 | 5.9 | 0.68 | 108 | 3.4 | 0.49 | 48 | 1.5 | 0.35 | 60 | 1.9 | 0.44 |
| 45-54 | 2,629 | 451 | 17.2 | 1.24 | 2,178 | 82.8 | 1.24 | 2,032 | 77.3 | 1.43 | 1,878 | 71.4 | 1.57 | 237 | 9.0 | 1.04 | 225 | 8.6 | 0.97 | 67 | 2.5 | 0.51 | 92 | 3.5 | 0.60 | 96 | 3.6 | 0.72 |
| 55-64 | 1,628 | 303 | 18.6 | 1.67 | 1,326 | 81.4 | 1.67 | 1,154 | 70.9 | 1.99 | 1,003 | 61.6 | 2.25 | 248 | 15.2 | 1.77 | 247 | 15.2 | 1.57 | 78 | 4.8 | 0.87 | 125 | 7.7 | 1.09 | 84 | 5.2 | 1.04 |
| 65+ | 2,099 | 32 | 1.5 | 0.39 | 2,067 | 98.5 | 0.39 | 1,178 | 56.1 | 2.13 | 662 | 31.6 | 2.07 | 611 | 29.1 | 2.04 | 2,022 | 96.3 | 0.65 | 175 | 8.3 | 1.04 | 2,013 | 95.9 | 0.69 | 142 | 6.8 | 1.20 |
| Total | 20,720 | 4,555 | 22.0 | 0.69 | 16,166 | 78.0 | 0.69 | 13,633 | 65.8 | 0.83 | 12,071 | 58.3 | 0.86 | 1,943 | 9.4 | 0.52 | 4,227 | 20.4 | 0.64 | 1,682 | 8.1 | 0.42 | 2,325 | 11.2 | 0.45 | 652 | 3.1 | 0.37 |
Age (summary) |
||||||||||||||||||||||||||||
| 0-17 | 6,075 | 1,353 | 22.3 | 1.13 | 4,722 | 77.7 | 1.13 | 3,758 | 61.9 | 1.36 | 3,483 | 57.3 | 1.37 | 380 | 6.2 | 0.75 | 1,199 | 19.7 | 1.16 | 1,029 | 16.9 | 1.03 | 16 | 0.3 | 0.11 | 180 | 3.0 | 0.68 |
| 0-18 | 6,368 | 1,436 | 22.6 | 1.11 | 4,932 | 77.4 | 1.11 | 3,947 | 62.0 | 1.33 | 3,637 | 57.1 | 1.34 | 400 | 6.3 | 0.75 | 1,234 | 19.4 | 1.14 | 1,059 | 16.6 | 1.00 | 16 | 0.2 | 0.10 | 185 | 2.9 | 0.68 |
| 18-64 | 12,546 | 3,170 | 25.3 | 0.79 | 9,377 | 74.7 | 0.79 | 8,696 | 69.3 | 0.85 | 7,926 | 63.2 | 0.90 | 952 | 7.6 | 0.50 | 1,007 | 8.0 | 0.47 | 478 | 3.8 | 0.29 | 297 | 2.4 | 0.26 | 330 | 2.6 | 0.32 |
| 19-64 | 12,254 | 3,087 | 25.2 | 0.79 | 9,167 | 74.8 | 0.79 | 8,508 | 69.4 | 0.85 | 7,771 | 63.4 | 0.90 | 932 | 7.6 | 0.50 | 972 | 7.9 | 0.47 | 449 | 3.7 | 0.29 | 297 | 2.4 | 0.26 | 325 | 2.6 | 0.32 |
| 0-64 | 18,621 | 4,523 | 24.3 | 0.76 | 14,099 | 75.7 | 0.76 | 12,455 | 66.9 | 0.89 | 11,408 | 61.3 | 0.91 | 1,332 | 7.2 | 0.51 | 2,206 | 11.8 | 0.59 | 1,507 | 8.1 | 0.45 | 313 | 1.7 | 0.18 | 510 | 2.7 | 0.39 |
| 65+ | 2,099 | 32 | 1.5 | 0.39 | 2,067 | 98.5 | 0.39 | 1,178 | 56.1 | 2.13 | 662 | 31.6 | 2.07 | 611 | 29.1 | 2.04 | 2,022 | 96.3 | 0.65 | 175 | 8.3 | 1.04 | 2,013 | 95.9 | 0.69 | 142 | 6.8 | 1.20 |
| Total | 20,720 | 4,555 | 22.0 | 0.69 | 16,166 | 78.0 | 0.69 | 13,633 | 65.8 | 0.83 | 12,071 | 58.3 | 0.86 | 1,943 | 9.4 | 0.52 | 4,227 | 20.4 | 0.64 | 1,682 | 8.1 | 0.42 | 2,325 | 11.2 | 0.45 | 652 | 3.1 | 0.37 |
| Filtered Total | 20,720 | 4,555 | 22.0 | 0.69 | 16,166 | 78.0 | 0.69 | 13,633 | 65.8 | 0.83 | 12,071 | 58.3 | 0.86 | 1,943 | 9.4 | 0.52 | 4,227 | 20.4 | 0.64 | 1,682 | 8.1 | 0.42 | 2,325 | 11.2 | 0.45 | 652 | 3.1 | 0.37 |
CPS
Source:
Current Population Survey Annual Social and Economic Supplement (CPS),
2001 .
Counts are presented in thousands.
Definitions:
'%' = Percent; 'SE' = Standard Error as a percent
Insurance coverage note:
Listed Medicaid rates include SCHIP and state-specific public programs. Those who report multiple types of insurance coverage (i.e., private, public, or military) are included in each category; therefore, row totals may add to more than 100 percent. CPS methodology note: The CPS asks respondents about their health insurance coverage at any point in the last calendar year.
For technical documentation on the CPS please visit http://www.shadac.org/content/cps-info-and-resources
For technical documentation on the CPS please visit http://www.shadac.org/content/cps-info-and-resources
Data revision: 02/13/2012


RSS
Facebook
Twitter
Stay updated