Home › Data Center ›
Tables
Your Results
Health Insurance Coverage Estimates, CPS (SHADAC-enhanced), 0-64 Years, All Poverty Levels, United States: Calendar Year 2000
| Population | Uninsured | Insured | Private Coverage | Government Coverage | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | Total | Employer | Individual | Total | Medicaid | Medicare | Military | ||||||||||||||||||||
| Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | ||
Race and Ethnicity |
||||||||||||||||||||||||||||
| Hispanic | 34,294 | 11,632 | 33.9 | 0.60 | 22,662 | 66.1 | 0.60 | 16,736 | 48.8 | 0.66 | 15,712 | 45.8 | 0.66 | 993 | 2.9 | 0.19 | 6,768 | 19.7 | 0.50 | 5,970 | 17.4 | 0.48 | 464 | 1.4 | 0.10 | 571 | 1.7 | 0.18 |
| White Alone | 165,955 | 15,347 | 9.2 | 0.15 | 150,608 | 90.8 | 0.15 | 138,500 | 83.5 | 0.20 | 127,479 | 76.8 | 0.23 | 11,892 | 7.2 | 0.14 | 18,270 | 11.0 | 0.16 | 10,942 | 6.6 | 0.13 | 3,557 | 2.1 | 0.06 | 5,059 | 3.0 | 0.10 |
| Black Alone | 31,647 | 5,862 | 18.5 | 0.47 | 25,785 | 81.5 | 0.47 | 19,033 | 60.1 | 0.65 | 17,886 | 56.5 | 0.66 | 1,277 | 4.0 | 0.25 | 8,485 | 26.8 | 0.58 | 6,640 | 21.0 | 0.54 | 1,245 | 3.9 | 0.20 | 1,180 | 3.7 | 0.27 |
| Asian Alone | 11,581 | 1,952 | 16.9 | 0.81 | 9,628 | 83.1 | 0.81 | 8,697 | 75.1 | 1.01 | 7,964 | 68.8 | 1.05 | 807 | 7.0 | 0.52 | 1,346 | 11.6 | 0.76 | 896 | 7.7 | 0.62 | 112 | 1.0 | 0.20 | 399 | 3.4 | 0.47 |
| Multiple/other non-Hispanic | 2,474 | 649 | 26.2 | 1.54 | 1,825 | 73.8 | 1.54 | 1,353 | 54.7 | 1.91 | 1,268 | 51.2 | 1.93 | 107 | 4.3 | 0.83 | 606 | 24.5 | 1.58 | 469 | 19.0 | 1.51 | 92 | 3.7 | 0.57 | 88 | 3.5 | 0.54 |
| Total | 245,951 | 35,443 | 14.4 | 0.16 | 210,508 | 85.6 | 0.16 | 184,318 | 74.9 | 0.21 | 170,308 | 69.2 | 0.22 | 15,076 | 6.1 | 0.11 | 35,475 | 14.4 | 0.16 | 24,917 | 10.1 | 0.14 | 5,471 | 2.2 | 0.05 | 7,297 | 3.0 | 0.08 |
Age (detailed) |
||||||||||||||||||||||||||||
| 0-5 | 23,425 | 2,374 | 10.1 | 0.33 | 21,051 | 89.9 | 0.33 | 15,663 | 66.9 | 0.53 | 14,973 | 63.9 | 0.53 | 949 | 4.1 | 0.20 | 6,764 | 28.9 | 0.51 | 5,892 | 25.2 | 0.48 | 180 | 0.8 | 0.09 | 862 | 3.7 | 0.24 |
| 6-17 | 48,887 | 5,214 | 10.7 | 0.26 | 43,673 | 89.3 | 0.26 | 35,334 | 72.3 | 0.38 | 32,927 | 67.4 | 0.39 | 2,432 | 5.0 | 0.17 | 10,725 | 21.9 | 0.36 | 9,122 | 18.7 | 0.34 | 327 | 0.7 | 0.08 | 1,565 | 3.2 | 0.16 |
| 6-18 | 52,851 | 5,940 | 11.2 | 0.26 | 46,911 | 88.8 | 0.26 | 38,120 | 72.1 | 0.37 | 35,309 | 66.8 | 0.38 | 2,646 | 5.0 | 0.17 | 11,338 | 21.5 | 0.35 | 9,611 | 18.2 | 0.33 | 351 | 0.7 | 0.07 | 1,691 | 3.2 | 0.15 |
| 18-25 | 30,465 | 7,870 | 25.8 | 0.44 | 22,595 | 74.2 | 0.44 | 20,028 | 65.7 | 0.48 | 16,831 | 55.2 | 0.51 | 1,669 | 5.5 | 0.22 | 3,506 | 11.5 | 0.30 | 2,604 | 8.5 | 0.26 | 212 | 0.7 | 0.08 | 815 | 2.7 | 0.17 |
| 19-25 | 26,501 | 7,144 | 27.0 | 0.48 | 19,357 | 73.0 | 0.48 | 17,242 | 65.1 | 0.52 | 14,450 | 54.5 | 0.55 | 1,455 | 5.5 | 0.24 | 2,893 | 10.9 | 0.32 | 2,115 | 8.0 | 0.27 | 188 | 0.7 | 0.08 | 689 | 2.6 | 0.18 |
| 26-34 | 35,215 | 6,925 | 19.7 | 0.36 | 28,291 | 80.3 | 0.36 | 26,017 | 73.9 | 0.40 | 24,685 | 70.1 | 0.41 | 1,695 | 4.8 | 0.19 | 2,987 | 8.5 | 0.24 | 2,005 | 5.7 | 0.19 | 366 | 1.0 | 0.09 | 807 | 2.3 | 0.14 |
| 35-44 | 44,567 | 6,247 | 14.0 | 0.26 | 38,319 | 86.0 | 0.26 | 35,756 | 80.2 | 0.30 | 33,692 | 75.6 | 0.33 | 2,595 | 5.8 | 0.18 | 3,685 | 8.3 | 0.21 | 2,125 | 4.8 | 0.16 | 799 | 1.8 | 0.10 | 1,142 | 2.6 | 0.12 |
| 45-54 | 38,720 | 4,150 | 10.7 | 0.26 | 34,570 | 89.3 | 0.26 | 32,046 | 82.8 | 0.32 | 29,986 | 77.4 | 0.36 | 2,764 | 7.1 | 0.22 | 3,793 | 9.8 | 0.25 | 1,721 | 4.4 | 0.17 | 1,411 | 3.6 | 0.15 | 1,136 | 2.9 | 0.15 |
| 55-64 | 24,672 | 2,663 | 10.8 | 0.34 | 22,009 | 89.2 | 0.34 | 19,475 | 78.9 | 0.46 | 17,215 | 69.8 | 0.53 | 2,972 | 12.0 | 0.38 | 4,015 | 16.3 | 0.40 | 1,447 | 5.9 | 0.25 | 2,177 | 8.8 | 0.29 | 972 | 3.9 | 0.22 |
| 65+ | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total | 245,951 | 35,443 | 14.4 | 0.16 | 210,508 | 85.6 | 0.16 | 184,318 | 74.9 | 0.21 | 170,308 | 69.2 | 0.22 | 15,076 | 6.1 | 0.11 | 35,475 | 14.4 | 0.16 | 24,917 | 10.1 | 0.14 | 5,471 | 2.2 | 0.05 | 7,297 | 3.0 | 0.08 |
Age (summary) |
||||||||||||||||||||||||||||
| 0-17 | 72,312 | 7,588 | 10.5 | 0.23 | 64,724 | 89.5 | 0.23 | 50,997 | 70.5 | 0.35 | 47,899 | 66.2 | 0.35 | 3,381 | 4.7 | 0.14 | 17,489 | 24.2 | 0.33 | 15,014 | 20.8 | 0.31 | 507 | 0.7 | 0.06 | 2,427 | 3.4 | 0.15 |
| 0-18 | 76,276 | 8,314 | 10.9 | 0.22 | 67,962 | 89.1 | 0.22 | 53,783 | 70.5 | 0.34 | 50,281 | 65.9 | 0.34 | 3,595 | 4.7 | 0.14 | 18,102 | 23.7 | 0.32 | 15,504 | 20.3 | 0.30 | 531 | 0.7 | 0.06 | 2,552 | 3.3 | 0.14 |
| 18-64 | 173,639 | 27,855 | 16.0 | 0.17 | 145,785 | 84.0 | 0.17 | 133,321 | 76.8 | 0.20 | 122,409 | 70.5 | 0.21 | 11,694 | 6.7 | 0.12 | 17,986 | 10.4 | 0.13 | 9,902 | 5.7 | 0.10 | 4,964 | 2.9 | 0.07 | 4,870 | 2.8 | 0.08 |
| 19-64 | 169,676 | 27,129 | 16.0 | 0.17 | 142,547 | 84.0 | 0.17 | 130,536 | 76.9 | 0.20 | 120,027 | 70.7 | 0.21 | 11,481 | 6.8 | 0.12 | 17,373 | 10.2 | 0.13 | 9,413 | 5.5 | 0.09 | 4,940 | 2.9 | 0.07 | 4,745 | 2.8 | 0.08 |
| 0-64 | 245,951 | 35,443 | 14.4 | 0.16 | 210,508 | 85.6 | 0.16 | 184,318 | 74.9 | 0.21 | 170,308 | 69.2 | 0.22 | 15,076 | 6.1 | 0.11 | 35,475 | 14.4 | 0.16 | 24,917 | 10.1 | 0.14 | 5,471 | 2.2 | 0.05 | 7,297 | 3.0 | 0.08 |
| 65+ | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Total | 245,951 | 35,443 | 14.4 | 0.16 | 210,508 | 85.6 | 0.16 | 184,318 | 74.9 | 0.21 | 170,308 | 69.2 | 0.22 | 15,076 | 6.1 | 0.11 | 35,475 | 14.4 | 0.16 | 24,917 | 10.1 | 0.14 | 5,471 | 2.2 | 0.05 | 7,297 | 3.0 | 0.08 |
| Filtered Total | 245,951 | 35,443 | 14.4 | 0.16 | 210,508 | 85.6 | 0.16 | 184,318 | 74.9 | 0.21 | 170,308 | 69.2 | 0.22 | 15,076 | 6.1 | 0.11 | 35,475 | 14.4 | 0.16 | 24,917 | 10.1 | 0.14 | 5,471 | 2.2 | 0.05 | 7,297 | 3.0 | 0.08 |
CPS (SHADAC-enhanced)
Source:
Current Population Survey Annual Social and Economic Supplement (CPS),
2001 .
Counts are presented in thousands.
Definitions:
'%' = Percent; 'SE' = Standard Error as a percent
Insurance coverage note:
Listed Medicaid rates include SCHIP and state-specific public programs. Those who report multiple types of insurance coverage (i.e., private, public, or military) are included in each category; therefore, row totals may add to more than 100 percent. Note: SHADAC's enhanced CPS health insurance estimates are CPS data reweighted and adjusted to account for historical changes in the survey's methodology. These estimates do not correspond to estimates published by the Census Bureau; however, they can provide a consistent assessment of coverage estimates over time. CPS methodology note: The CPS asks respondents about their health insurance coverage at any point in the last calendar year.
For technical documentation on the CPS please visit http://www.shadac.org/content/cps-info-and-resources
For technical documentation on the CPS please visit http://www.shadac.org/content/cps-info-and-resources
Data revision: 10/31/2011


RSS
Facebook
Twitter
Stay updated