| SHARE Supporting research on Affordable Care Act implementation at the state level. | RWJF DataHub Visualize state-level data on key health and health care topics. |
Home › Data Center ›
Detailed State-level Tables
Your Results
Health Insurance Coverage Estimates, CPS, All Ages, All Poverty Levels, Texas: Calendar Year 2009
| Population | Uninsured | Insured | Private Coverage | Public Coverage | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | Total | Employer | Individual | Total | Medicaid | Medicare | Military | ||||||||||||||||||||
| Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | Count | % | SE | ||
Age (detailed) |
||||||||||||||||||||||||||||
| 0-5 | 2,515 | 362 | 14.4 | 1.26 | 2,153 | 85.6 | 1.26 | 1,089 | 43.3 | 1.83 | 1,027 | 40.8 | 1.82 | 83 | 3.3 | 0.62 | 1,204 | 47.9 | 1.83 | 1,139 | 45.3 | 1.84 | 8 | 0.3 | 0.17 | 61 | 2.4 | 0.66 |
| 6-17 | 4,451 | 771 | 17.3 | 1.05 | 3,680 | 82.7 | 1.05 | 2,342 | 52.6 | 1.46 | 2,162 | 48.6 | 1.47 | 198 | 4.5 | 0.56 | 1,601 | 36.0 | 1.39 | 1,469 | 33.0 | 1.36 | 23 | 0.5 | 0.16 | 136 | 3.1 | 0.50 |
| 6-18 | 4,804 | 892 | 18.6 | 1.04 | 3,912 | 81.4 | 1.04 | 2,518 | 52.4 | 1.41 | 2,305 | 48.0 | 1.42 | 215 | 4.5 | 0.55 | 1,670 | 34.8 | 1.33 | 1,532 | 31.9 | 1.30 | 25 | 0.5 | 0.16 | 142 | 3.0 | 0.47 |
| 18-25 | 2,711 | 1,219 | 45.0 | 1.64 | 1,493 | 55.0 | 1.64 | 1,226 | 45.2 | 1.70 | 1,044 | 38.5 | 1.68 | 125 | 4.6 | 0.80 | 322 | 11.9 | 0.97 | 266 | 9.8 | 0.89 | 8 | 0.3 | 0.14 | 51 | 1.9 | 0.43 |
| 19-25 | 2,359 | 1,098 | 46.5 | 1.78 | 1,261 | 53.5 | 1.78 | 1,051 | 44.5 | 1.84 | 901 | 38.2 | 1.81 | 108 | 4.6 | 0.83 | 253 | 10.7 | 1.01 | 203 | 8.6 | 0.91 | 7 | 0.3 | 0.14 | 44 | 1.9 | 0.47 |
| 26-34 | 3,271 | 1,276 | 39.0 | 1.49 | 1,995 | 61.0 | 1.49 | 1,786 | 54.6 | 1.55 | 1,666 | 50.9 | 1.57 | 152 | 4.6 | 0.64 | 311 | 9.5 | 0.92 | 180 | 5.5 | 0.64 | 45 | 1.4 | 0.37 | 102 | 3.1 | 0.63 |
| 35-44 | 3,391 | 1,142 | 33.7 | 1.38 | 2,250 | 66.3 | 1.38 | 2,066 | 60.9 | 1.45 | 1,935 | 57.1 | 1.47 | 183 | 5.4 | 0.66 | 271 | 8.0 | 0.72 | 165 | 4.9 | 0.53 | 64 | 1.9 | 0.35 | 82 | 2.4 | 0.45 |
| 45-54 | 3,177 | 811 | 25.5 | 1.33 | 2,366 | 74.5 | 1.33 | 2,088 | 65.7 | 1.44 | 1,899 | 59.8 | 1.50 | 257 | 8.1 | 1.01 | 394 | 12.4 | 0.97 | 219 | 6.9 | 0.75 | 112 | 3.5 | 0.49 | 121 | 3.8 | 0.58 |
| 55-64 | 2,706 | 606 | 22.4 | 1.45 | 2,101 | 77.6 | 1.45 | 1,697 | 62.7 | 1.74 | 1,545 | 57.1 | 1.80 | 216 | 8.0 | 1.01 | 591 | 21.8 | 1.47 | 207 | 7.6 | 0.89 | 247 | 9.1 | 0.91 | 217 | 8.0 | 1.04 |
| 65+ | 2,434 | 102 | 4.2 | 0.64 | 2,332 | 95.8 | 0.64 | 1,215 | 49.9 | 1.91 | 834 | 34.3 | 1.89 | 452 | 18.5 | 1.57 | 2,234 | 91.8 | 0.90 | 312 | 12.8 | 1.12 | 2,219 | 91.2 | 0.93 | 281 | 11.6 | 1.28 |
| Total | 24,657 | 6,288 | 25.5 | 0.61 | 18,369 | 74.5 | 0.61 | 13,509 | 54.8 | 0.78 | 12,111 | 49.1 | 0.79 | 1,666 | 6.8 | 0.38 | 6,927 | 28.1 | 0.61 | 3,957 | 16.0 | 0.51 | 2,727 | 11.1 | 0.39 | 1,052 | 4.3 | 0.30 |
Age (summary) |
||||||||||||||||||||||||||||
| 0-17 | 6,966 | 1,133 | 16.3 | 0.88 | 5,833 | 83.7 | 0.88 | 3,432 | 49.3 | 1.29 | 3,189 | 45.8 | 1.28 | 281 | 4.0 | 0.46 | 2,805 | 40.3 | 1.25 | 2,608 | 37.4 | 1.23 | 32 | 0.5 | 0.13 | 197 | 2.8 | 0.44 |
| 0-18 | 7,319 | 1,254 | 17.1 | 0.87 | 6,065 | 82.9 | 0.87 | 3,607 | 49.3 | 1.26 | 3,332 | 45.5 | 1.26 | 298 | 4.1 | 0.46 | 2,874 | 39.3 | 1.21 | 2,671 | 36.5 | 1.20 | 33 | 0.5 | 0.13 | 203 | 2.8 | 0.42 |
| 18-64 | 15,257 | 5,053 | 33.1 | 0.76 | 10,204 | 66.9 | 0.76 | 8,863 | 58.1 | 0.82 | 8,089 | 53.0 | 0.83 | 933 | 6.1 | 0.42 | 1,888 | 12.4 | 0.49 | 1,036 | 6.8 | 0.36 | 476 | 3.1 | 0.23 | 573 | 3.8 | 0.30 |
| 19-64 | 14,904 | 4,932 | 33.1 | 0.77 | 9,973 | 66.9 | 0.77 | 8,688 | 58.3 | 0.82 | 7,945 | 53.3 | 0.83 | 916 | 6.1 | 0.42 | 1,819 | 12.2 | 0.49 | 974 | 6.5 | 0.36 | 475 | 3.2 | 0.24 | 567 | 3.8 | 0.31 |
| 0-64 | 22,223 | 6,186 | 27.8 | 0.66 | 16,037 | 72.2 | 0.66 | 12,295 | 55.3 | 0.84 | 11,277 | 50.7 | 0.84 | 1,215 | 5.5 | 0.37 | 4,693 | 21.1 | 0.60 | 3,645 | 16.4 | 0.55 | 508 | 2.3 | 0.17 | 770 | 3.5 | 0.30 |
| 65+ | 2,434 | 102 | 4.2 | 0.64 | 2,332 | 95.8 | 0.64 | 1,215 | 49.9 | 1.91 | 834 | 34.3 | 1.89 | 452 | 18.5 | 1.57 | 2,234 | 91.8 | 0.90 | 312 | 12.8 | 1.12 | 2,219 | 91.2 | 0.93 | 281 | 11.6 | 1.28 |
| Total | 24,657 | 6,288 | 25.5 | 0.61 | 18,369 | 74.5 | 0.61 | 13,509 | 54.8 | 0.78 | 12,111 | 49.1 | 0.79 | 1,666 | 6.8 | 0.38 | 6,927 | 28.1 | 0.61 | 3,957 | 16.0 | 0.51 | 2,727 | 11.1 | 0.39 | 1,052 | 4.3 | 0.30 |
| Filtered Total | 24,657 | 6,288 | 25.5 | 0.61 | 18,369 | 74.5 | 0.61 | 13,509 | 54.8 | 0.78 | 12,111 | 49.1 | 0.79 | 1,666 | 6.8 | 0.38 | 6,927 | 28.1 | 0.61 | 3,957 | 16.0 | 0.51 | 2,727 | 11.1 | 0.39 | 1,052 | 4.3 | 0.30 |
CPS
Source:
Current Population Survey Annual Social and Economic Supplement (CPS),
2010 .
Counts are presented in thousands.
Definitions:
'%' = Percent; 'SE' = Standard Error as a percent
Insurance coverage note:
Listed Medicaid rates include SCHIP and state-specific public programs. Those who report multiple types of insurance coverage (i.e., private, public, or military) are included in each category; therefore, row totals may add to more than 100 percent. CPS methodology note: The CPS asks respondents about their health insurance coverage at any point in the last calendar year.
For technical documentation on the CPS please visit http://www.shadac.org/content/cps-info-and-resources
For technical documentation on the CPS please visit http://www.shadac.org/content/cps-info-and-resources
Data revision: 02/13/2012


RSS
Facebook
Twitter
Stay updated